WHITMORE LAKE ATHLETICS
GO TROJANS!
Boys Varsity Track
Game Summaries & Headlines.
Headline
4.0 months ago @ 10:02AM by Brad McCormack
Girls track and field claims regional championship!
There was plenty of excitement at Saturday's track and field regional! Several individual state qualifiers and personal records. Click HERE for the full results.
Girls Team Results:
1. | Whitmore Lake | 139 |
2. | Lutheran HS Westland | 125 |
3. | Southfield Christian | 96 |
4. | Royal Oak Shrine | 84 |
5. | Allen Park Cabrini | 70 |
6. | Huron Valley Lutheran | 48 |
7. | Riverview Gabriel Richard | 33 |
8. | Novi Christian Academy | 20 |
9. | Plymouth Christian Academy | 12 |
Boys Team Results:
1. | Detroit Frederick Douglass | 114 |
2. | Riverview Gabriel Richard | 90 |
3. | Southfield Christian | 82 |
4. | Allen Park Cabrini | 75 |
5. | Lutheran HS Westland | 74 |
6. | Whitmore Lake | 62 |
7. | Royal Oak Shrine | 44 |
7. | Novi Christian Academy | 44 |
9. | Huron Valley Lutheran | 25 |
10. | Plymouth Christian Academy | 10 |
11. | Detroit Davis Aerospace | 4 |
11. | Detroit Public Safety Academy | 4 |
https://whitmorelakeathletics.com