Boys Junior Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bedford Senior HS | Whitmore Lake High School | 0 - 38 L | . | ||
(H) | vs Clarenceville HS | 26 - 14 W | . | |||
(A) | vs Father Gabriel Richard HS | 0 - 22 L | . | |||
(H) | vs Marshall HS | 0 - 40 L | . | |||
(A) | vs OPEN | Crabtree Field | 8 - 27 L | . | ||
(A) | vs Clarenceville HS | . |
https://whitmorelakeathletics.com