Girls Middle School Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Charyl Stockwell Academy | 0 - 2 L | . | |||
(H) | vs Novi Christian Academy | Whitmore Lake High School | 2 - 0 W | . | ||
(A) | vs Southfield Christian School | Southfield Christian | 1 - 2 L | . | ||
(A) | vs Greenhills School | . | ||||
(A) | vs Inter-City Baptist School | Inter-City Baptist | . | |||
(H) |
vs St. Thomas Elementary School
5th/6th grade game |
Old Whitmore Lake Middle School | 2 - 0 W | . | ||
(H) | vs Greenhills School | 2 - 0 W | . | |||
(A) | vs Plymouth Christian Academy | . | ||||
(A) | vs Livingston Christian Schools | . | ||||
(H) | vs Greenhills School | Old Whitmore Lake Middle School | . | |||
(H) | vs Ann Arbor Christian School | Old Whitmore Lake Middle School | . | |||
(H) | vs Greenhills School | Old Whitmore Lake Middle School | . | |||
(H) | vs Roeper Upper School | Old Whitmore Lake Middle School | 3 - 0 W | . | ||
(A) | vs The Roeper School | . | ||||
(H) | vs Plymouth Christian Academy | Whitmore Lake High School | . | |||
(H) |
vs Multiple Opponents
Tournament |
. |
https://whitmorelakeathletics.com