Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Detroit Country Day HS | Whitmore Lanes | Cancelled | . | ||
(H) | vs Trillium Academy | Postponed | . | |||
(H) | vs Trillium Academy | . | ||||
(A) | vs Canton Prep HS | Postponed | . | |||
(H) | vs Summit Academy Schools | . | ||||
(A) | vs Trillium Academy | . | ||||
(A) | vs Notre Dame Preparatory | . | ||||
(H) | vs Plymouth Christian Academy | . | ||||
(H) | vs Clarenceville HS | . | ||||
(H) | vs Canton Prep HS | . | ||||
(H) | vs Clarenceville HS | Whitmore Lanes | . | |||
(H) | vs Trillium Academy | . | ||||
(A) | vs Canton Prep HS | . | ||||
(H) | vs Notre Dame Preparatory | . | ||||
(A) | vs Clarenceville HS | . | ||||
(A) | vs Detroit Country Day HS | . | ||||
(A) |
vs Multiple Opponents
MHSAA Bowling Regional |
TBD | . |
https://whitmorelakeathletics.com